smartctl 7.2 2020-12-30 r5155 [x86_64-linux-5.14.0-570.32.1.el9_6.x86_64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Device Model:     ST16000NM001J-2TW113
Serial Number:    ZRS11YAT
LU WWN Device Id: 5 000c50 0e8267540
Firmware Version: SS06
User Capacity:    16,000,900,661,248 bytes [16.0 TB]
Sector Sizes:     512 bytes logical, 4096 bytes physical
Rotation Rate:    7200 rpm
Form Factor:      3.5 inches
Device is:        Not in smartctl database [for details use: -P showall]
ATA Version is:   ACS-4 (minor revision not indicated)
SATA Version is:  SATA 3.3, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Sat Sep 13 20:47:17 2025 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x82)	Offline data collection activity
					was completed without error.
					Auto Offline Data Collection: Enabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		(  567) seconds.
Offline data collection
capabilities: 			 (0x7b) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   1) minutes.
Extended self-test routine
recommended polling time: 	 (1428) minutes.
Conveyance self-test routine
recommended polling time: 	 (   2) minutes.
SCT capabilities: 	       (0x70bd)	SCT Status supported.
					SCT Error Recovery Control supported.
					SCT Feature Control supported.
					SCT Data Table supported.

SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   081   064   044    Pre-fail  Always       -       116974611
  3 Spin_Up_Time            0x0003   093   091   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       41
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   085   060   045    Pre-fail  Always       -       346774682
  9 Power_On_Hours          0x0032   094   094   000    Old_age   Always       -       5866
 10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       39
 18 Unknown_Attribute       0x000b   100   100   050    Pre-fail  Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   099   000    Old_age   Always       -       25770196998
190 Airflow_Temperature_Cel 0x0022   070   050   000    Old_age   Always       -       30 (Min/Max 27/44)
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       10
193 Load_Cycle_Count        0x0032   099   099   000    Old_age   Always       -       2757
194 Temperature_Celsius     0x0022   030   050   000    Old_age   Always       -       30 (0 22 0 0 0)
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0023   100   100   001    Pre-fail  Always       -       0
240 Head_Flying_Hours       0x0000   100   100   000    Old_age   Offline      -       4385 (28 218 0)
241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline      -       144453940461
242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline      -       298643247733

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Extended offline    Completed without error       00%      5042         -
# 2  Short offline       Completed without error       00%      5016         -
# 3  Short offline       Completed without error       00%      5012         -
# 4  Short offline       Completed without error       00%      5011         -
# 5  Extended offline    Completed without error       00%      5011         -
# 6  Short offline       Completed without error       00%      4989         -
# 7  Extended offline    Completed without error       00%      4759         -
# 8  Extended offline    Completed without error       00%      4737         -
# 9  Extended offline    Completed without error       00%      4715         -
#10  Short offline       Completed without error       00%      4693         -
#11  Extended offline    Completed without error       00%      1622         -
#12  Extended offline    Completed without error       00%       803         -
#13  Short offline       Completed without error       00%         0         -

SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.

